Grace's Guide To British Industrial History

Registered UK Charity (No. 115342)

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 162,237 pages of information and 244,492 images on early companies, their products and the people who designed and built them.

Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 147,919 pages of information and 233,587 images on early companies, their products and the people who designed and built them.

Difference between revisions of "Engineering"

From Graces Guide
Line 217: Line 217:
|[[Engineering 1880 Jul-Dec: Index|Scanned Index]]
|[[Engineering 1880 Jul-Dec: Index|Scanned Index]]
|(Combined with vol 29) - Obits linked out+
|(Combined with vol 29) - Obits linked out+
|}


|-
|-

Revision as of 18:07, 14 January 2019

Volumes available in pdf format on Grace's Guide

No. Volume Date Availability Scanned Index Comments
001 1866 Jan-Jun
002 1866 Jul-Dec SMCL Scanned Index
003 1867 Jan-Jun
004 1867 Jul-Dec
005 1868 Jan-Jun SMCL Scanned Index
006 1868 Jul-Dec SMCL Scanned Index 2 x copies in SMCL.
007 1869 Jan-Jun SMCL Scanned Index (Combined with vol 8)
008 1869 Jul-Dec SMCL Scanned Index (x2) (One Combined with vol 7) (Single volume has no covers) (IV).
009 1870 Jan-Jun SMCL Scanned Index (Combined with vol 10)
010 1870 Jul-Dec SMCL Scanned Index (x2) (One Combined with vol 9) Incomplete volume supplemented.
011 1871 Jan-Jun SMCL Scanned Index 2 x copies in SMCL.
012 1871 Jul-Dec Scanned Index
013 1872 Jan-Jun SMCL Scanned Index (Includes Adverts).
014 1872 Jul-Dec Scanned Index Obits linked out+
015 1873 Jan-Jun SMCL Scanned Index (Combined with vol 16) - Obits linked out+
016 1873 Jul-Dec Scanned Index (Combined with vol 15) - Obits linked out+
017 1874 Jan-Jun Scanned Index Obits linked out+
018 1874 Jul-Dec Scanned Index Obits linked out+
019 1875 Jan-Jun SMCL Scanned Index (Combined with vol 20) - Obits linked out+
020 1875 Jul-Dec SMCL Scanned Index (Combined with vol 19) - Obits linked out+
021 1876 Jan-Jun SMCL Scanned Index (Combined with vol 22) - Obits linked out+
022 1876 Jul-Dec SMCL Scanned Index (Combined with vol 21) - Obits linked out+
023 1877 Jan-Jun SMCL Scanned Index (Combined with vol 24) - Obits linked out+
024 1877 Jul-Dec SMCL No Index. (Combined with vol 23)
025 1878 Jan-Jun SMCL Scanned Index (Combined with vol 26) - Obits linked out+
026 1878 Jul-Dec SMCL Scanned Index (Combined with vol 25) - Obits linked out+
027 1879 Jan-Jun SMCL Scanned Index (Combined with vol 28) - Obits linked out+
028 1879 Jul-Dec SMCL Scanned Index (Combined with vol 27) - Obits linked out+
029 1880 Jan-Jun SMCL Scanned Index (Combined with vol 30) - Obits linked out+
030 1880 Jul-Dec SMCL Scanned Index (Combined with vol 29) - Obits linked out+

|- |031 |1881 Jan-Jun |SMCL | |Scanned Index |(Combined with vol 32) - Obits linked out+

|- |032 |1881 Jul-Dec |SMCL | |Scanned Index |(Combined with vol 31) - Obits linked out+

|- |033 |1882 Jan-Jun |SMCL | | |

|- |034 |1882 Jul-Dec |SMCL | | |

|- |035 |1883 Jan-Jun | | | |

|- |036 |1883 Jul-Dec | | | |

|- |037 |1884 Jan-Jun |SMCL | | |

|- |038 |1884 Jul-Dec |SMCL | | |

|- |039 |1885 Jan-Jun |SMCL | | |

|- |040 |1885 Jul-Dec |SMCL | | |

|- |041 |1886 Jan-Jun |SMCL | |Scanned Index |(Combined with vol 42) Obits linked out

|- |042 |1886 Jul-Dec |SMCL | |Scanned Index |(Combined with vol 41) Obits linked out

|- |043 |1887 Jan-Jun |SMCL | | |

|- |044 |1887 Jul-Dec |SMCL | | |

|- |045 |1888 Jan-Jun |SMCL | |Scanned Index |(x2) (One combined with vol 46) - Obits linked out+

|- |046 |1888 Jul-Dec | | | |

|- |047 |1889 Jan-Jun |SMCL | | |

|- |048 |1889 Jul-Dec |SMCL | | |

|- |049 |1890 Jan-Dec |SMCL | | |

|- |050 |1890 Jul-Dec |SMCL | | |

|- |051 |1891 Jan-Jun |SMCL | |Scanned Index |(x2) (One combined with vol 52) - Obits linked out+

|- |052 |1891 Jul-Dec | | | |

|- |053 |1892 Jan-Jun |SMCL | | |

|- |054 |1892 Jul-Dec |SMCL | |Scanned Index |Obits linked out+

|- |055 |1893 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |056 |1893 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |057 |1894 Jan-Jun |SMCL | | |

|- |058 |1894 Jul-Dec |SMCL | | |

|- |059 |1895 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |060 |1895 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |061 |1896 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |062 |1896 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |063 |1897 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |064 |1897 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |065 |1898 Jan-Jul |SMCL | | |

|- |066 |1898 Jul-Dec | | | |

|- |067 |1899 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |068 |1899 Jul-Dec | | | |

|- |069 |1900 Jan-Jun |SMCL | |Scanned Index |x2 copies in SMCL. - Obits linked out

|- |070 |1900 Jul-Dec |SMCL | |Scanned Index |

|- |071 |1901 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |072 |1901 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |073 |1902 Jan-Jun |SMCL | |No Index. |

|- |074 |1902 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |075 |1903 Jan-Jun |SMCL | |Scanned Index |x2 copies in SMCL. - Obits linked out

|- |076 |1903 Jul-Dec |SMCL | |Scanned Index |x2 copies in SMCL. - Obits linked out

|- |077 |1904 Jan-Jun |SMCL | | |x2 copies in SMCL.

|- |078 |1904 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |079 |1905 Jan-Jun |SMCL | |Scanned Index |x2 copies in SMCL. - Obits linked out

|- |080 |1905 Jul-Dec |SMCL | | |x2 copies in SMCL.

|- |081 |1906 Jan-Jun |SMCL | |Scanned Index |x2 copies in SMCL. - Obits linked out

|- |082 |1906 Jul-Dec |SMCL | |Scanned Index |x2 copies in SMCL. - Obits linked out

|- |083 |1907 Jan-Jun |SMCL | |Scanned Index |x2 copies in SMCL. - Obits linked out

|- |084 |1907 Jul-Dec |SMCL | |Scanned Index |x2 copies in SMCL - Obits linked out

|- |085 |1908 Jan-Jun | | | |

|- |086 |1908 Jul-Dec |SMCL | | |x2 copies in SMCL.

|- |087 |1909 Jan-Jun | | | |

|- |088 |1909 Jul-Dec | | | |

|- |089 |1910 Jan-Jun | | | |

|- |090 |1910 Jul-Dec |SMCL | | |

|- |091 |1911 Jan-Jun | | | |

|- |092 |1911 Jul-Dec |SMCL | |Scanned Index |

|- |093 |1912 Jan-Jun | | |Scanned Index |

|- |094 |1912 Jul-Dec | | | |

|- |095 |1913 Jan-Jun |SMCL | | |

|- |096 |1913 Jul-Dec | | | |

|- |097 |1914 Jan-Jun |SMCL | |Scanned Index | Obits linked out

|- |098 |1914 Jul-Dec | | | |

|- |099 |1915 Jan-Jun | | | |

|- |100 |1915 Jul-Dec | | | |

|- |101 |1916 Jan-Jun | | | |

|- |102 |1916 Jul-Dec | | | |

|- |103 |1917 Jan-Jun | | | |

|- |104 |1917 Jul-Dec | | | |

|- |105 |1918 Jan-Jun | | | |

|- |106 |1918 Jul-Dec | | | |

|- |107 |1919 Jan-Jun | | | |

|- |108 |1919 Jul-Dec | | | |

|- |109 |1920 Jan-Jun |SMCL | | |

|- |110 |1920 Jul-Dec | | | |


|- |111 |1921 Jan-Jun |SMCL | |No Index. |

|- |112 |1921 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |113 |1922 Jan-Jun | | | |

|- |114 |1922 Jul-Dec |SMCL | |Scanned Index |Obits linked out / *NOTE: pp 573-728 missing.

|- |115 |1923 Jan-Jun | | | |

|- |116 |1923 Jul-Dec | | | |

|- |117 |1924 Jan-Jun |SMCL | |Scanned Index |Obits linked out / *NOTE: pp 1-34 missing.

|- |118 |1924 Jul-Dec |SMCL | |Scanned Index |Obits linked out / *NOTE: pp 631-820 missing.

|- |119 |1925 Jan-Jun | | | |

|- |120 |1925 Jul-Dec | | | |

|- |121 |1926 Jan-Jun | | | |

|- |122 |1926 Jul-Dec | | | |

|- |123 |1927 Jan-Jun |SMCL | |Scanned Index |Obits linked out / *NOTE: January journals and Feb 24th journal missing.

|- |124 |1927 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |125 |1928 Jan-Jun |SMCL | | |

|- |126 |1928 Jul-Dec |SMCL | | |

|- |127 |1929 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |128 |1929 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |129 |1930 Jan-Jun |SMCL | |Scanned Index |Obits linked out

|- |130 |1930 Jul-Dec |SMCL | |Scanned Index |Obits linked out

|- |131 |1931 Jan-Jun |SMCL | |Scanned Index |x2 copies in SMCL. Obits linked out.

|- |132 |1931 Jul-Dec |SMCL | |Scanned Index |x2. Obits linked out.

|- |133 |1932 Jan-Jun |SMCL | |Scanned Index |x2. Obits linked out.

|- |134 |1932 Jul-Dec |SMCL | |Scanned Index |x2. Obits linked out. pp 1-28 missing

|- |135 |1933 Jan-Jun | | |

|- |136 |1933 Jul-Dec | |Scanned Index |x2

|- |137 |1934 Jan-Jun | |Scanned Index |x2

|- |138 |1934 Jul-Dec | | |x2

|- |139 |1935 Jan-Jun | | |x2

|- |140 |1935 Jul-Dec | | |x2

|- |141 |1936 Jan-Jun | |Scanned Index |x2

|- |142 |1936 Jul-Dec | |Scanned Index |x2

|- | | | | |

|}

  • 143 1937 (Jan-Jun) Scanned Index x2
  • 144 1937 (Jul-Dec) x2
  • 145 1938 (Jan-Jun) Scanned Index x3
  • 146 1938 (Jul-Dec) x3
  • 147 1939 (Jan-Jun) x3
  • 148 1939 (Jul-Dec) x2
  • 149 1940 (Jan-Jun) x3
  • 150 1940 (Jul-Dec) x2
  • 151 1941 (Jan-Jun) x2
  • 152 1941 (Jul-Dec) x2
  • 153 1942 (Jan-Jun) x2
  • 154 1942 (Jul-Dec) x2
  • 155 1943 (Jan-Jun) x2
  • 156 1943 (Jul-Dec) x2
  • 157 1944 (Jan-Jun) x3
  • 158 1944 (Jul-Dec) x3
  • 159 1945 (Jan-Jun) x2
  • 160 1945 (Jul-Dec) Scanned Index x2
  • 161 1946 (Jan-Jun) Scanned Index x3
  • 162 1946 (Jul-Dec) Scanned Index x3
  • 163 1947 (Jan-Jun) x2
  • 164 1947 (Jul-Dec) x3
  • 165 1948 (Jan-Jun) x3
  • 166 1948 (Jul-Dec) x3
  • 167 1949 (Jan-Jun) x2
  • 168 1949 (Jul-Dec) x2
  • 169 1950 (Jan-Jun) x2
  • 170 1950 (Jul-Dec)
  • 171. 1951 (Jan-Jun) x2
  • 172. 1951 (Jul-Dec) x2
  • 173. 1952 (Jan-Jun) x2
  • 174. 1952 (Jul-Dec) x2
  • 175. 1953 (Jan-Jun) x2
  • 176. 1953 (Jul-Dec) x2
  • 177. 1954 (Jan-Jun) x2
  • 178. 1954 (Jul-Dec) x2
  • 179. 1955 (Jan-Jun) x2
  • 180. 1955 (Jul-Dec) x2
  • 181. 1956 (Jan-Jun) x2
  • 182. 1956 (Jul-Dec) x2
  • 183. 1957 (Jan-Jun) x2
  • 184. 1957 (Jul-Dec) x2
  • 185. 1958 (Jan-Jun) x2
  • 186. 1958 (Jul-Dec) x2
  • 187. 1959 (Jan-Jun) x2
  • 188. 1959 (Jul-Dec) x2
  • 189. 1960 (Jan-Jun) x2
  • 190. 1960 (Jul-Dec) x2
  • 191. 1961 (Jan-Jun) x2
  • 192. 1961 (Jul-Dec) x2
  • 193. 1962 (Jan-Jun) x2
  • 194. 1962 (Jul-Dec) x2
  • 195. 1963 (Jan-Jun) x2
  • 196. 1963 (Jul-Dec) x2
  • 197. 1964 (Jan-Jun) x2
  • 198. 1964 (Jul-Dec) x2
  • 199. 1965 (Jan-Jun) x2
  • 200. 1965 (Jul-Dec) x2
  • 201. 1966 (Jan-Jun) x2
  • 202. 1966 (Jul-Dec) x2
  • 203. 1967 (Jan-Jun) x2
  • 204. 1967 (Jul-Dec) x2
  • 205. 1968 (Jan-Jun) x2
  • 206. 1968 (Jul-Dec) x2
  • 207. 1969 (Jan-Jun) x2
  • 208. 1969 (Jul-Dec) x2
  • 209. 1970 (Jan-Jun) x2
  • 210. 1970 (Jul-Dec)
  • 210-211. 1971
  • 211. 1971 (Apr-Dec)
  • 212. 1972 x2
  • 213. 1973 x2
  • 214. 1974
  • 214. 1974 (Jan-Jun)
  • 214. 1974 (Jul-Dec)
  • 215. 1975
  • 216. 1976 x2
  • 217. 1977 x2
  • 218. 1978 x2
  • 219. 1979
  • 219. 1979 (Jan-Jun)
  • 219. 1979 (Jul-Dec)
  • 220. 1980
  • 221. 1981
  • 222. 1982
  • 223. 1983

Notation Explained

  • (IV) Incomplete Volume initially photographed, then online volume made complete using secondary copies.


  • [2] copy in SMC Library.
  • [1] Copies lent courtesy of Bristol Reference Library.
  • 104 1918 (Jul-Dec)?? check this one

See Also

Loading...

Sources of Information