UK Manufacturers: Road Vehicles: Internal Combustion: Pre-WWI
See also -
A List of Automobile Manufacturers and Assemblers in the UK up to 1914 inclusive. This list contains around 550 company lines.
| Company | Location | First | Last | Years | Extra |
|---|---|---|---|---|---|
| Aberdonia Cars | London (Shepherd's Bush) | 1911 | 1915 | 5 | |
| AC Cars (Auto-Carriers) | Thames Ditton | 1908 | 2000+ | 93+ | |
| Accles-Turrell > Pollock Engineering Co > Autocar Construction Co | Birmingham | 1899 | 1902 | 4 | |
| Adams and Co | Tunbridge Wells | 1903 | 1906 | 4 | |
| Adams Manufacturing Co | Bedford | 1905 | 1914 | 10 | |
| Addison | Liverpool | 1906 | |||
| Albert Lambourne / Old Mill | Brighton | 1914 | 1914 | 1 | |
| Ariel | Birmingham | 1900 | 1970 | 71 | |
| Albany Manufacturing Co | Willesden | 1903 | 1905 | 3 | |
| Albion Motor Co | Glasgow (Scotstoun) | 1900 | 1913 | 14 | |
| Alesbury Brothers | Edenderry, Ireland | 1907 | 1908 | 2 | |
| Alexander and Co | Edinburgh | 1908 | 1908 | 1 | |
| Alexander Nicholson | Dublin | 1914 | |||
| Alfred Edmund Parnacott / Cycar | London (Penge) | 1912 | 1920 | 9 | |
| Alvechurch Light Car Co | Alvechurch near Birmingham | 1911 | 1911 | 1 | |
| All British Car Co | Glasgow (Bridgeton) | 1906 | 1908 | 3 | |
| Allard and Co | Coventry | 1899 | 1902 | 4 | |
| Alldays and Onions Pneumatic Engineering Co | Birmingham | 1898 | 1918 | 21 | |
| Anderson-Grice Co | Carnoustie | 1906 | 1910 | 5 | |
| T. B. Andre and Co | London | 1909 | 1926 | 18 | |
| Anglo-French Motor Carriage Co | Birmingham | 1896 | 1897 | 2 | Commercial |
| Angus Murray and Sons | Glasgow | 1907 | 1908 | 2 | |
| Arden Motor Co | Coventry | 1912 | 1916 | 5 | |
| Ariel Cycle Co > Ariel Motors (1906) | Birmingham (Selly Oak) | 1898 | 1915 | 18 | |
| Ariel Motors and General Repairs | London (Camberwell) | 1911 | 1912 | 2 | |
| Armadale Motors > Northwood Motor and Engineering Works | Northwood | 1906 | 1907 | 2 | |
| Armstrong Motors | London | 1914 | 1915 | 2 | Commercial |
| Armstrong Motor Co | Birmingham | 1913 | 1914 | 2 | |
| Armstrong Whitworth | Newcastle-upon-Tyne | 1906 | 1914 | 9 | |
| Arno Motor Co | Coventry | 1908 | 1908 | 1 | |
| Arnold Motor Carriage Co | East Peckham | 1896 | 1898 | 3 | |
| Athmac Motor Co | Leyton | 1913 | 1913 | 1 | |
| Atkey-Gimson / Gimson and Co | Leicester | 1905 | 1908 | 4 | Commercial |
| Austin | Birmingham | 1906 | 1989 | 84 | |
| Autocrat Light Car Co | Birmingham | 1913 | 1926 | 14 | |
| Automobile Engineering Co | London (Clapham) | 1904 | 1905 | 2 | |
| Automobile Transport Co > Twentieth Century Travel Co > Orleans Car Co | London (West Kensington) | 1899 | 1935 | 37 | |
| Avon Motor Manufacturing Co | Bristol (Keynsham) | 1903 | 1912 | 19 | |
| Avonside Engine Co | Bristol | 1913 | 1913 | 1 | Commercial |
| J. Bagshaw and Sons / J. B. S. | Batley | 1913 | 1915 | 3 | |
| Baguley Cars | Burton-on-Trent | 1911 | 1921 | 11 | |
| R. Barton Adamson | Enfield | 1912 | 1914 | 3 | |
| Baines and Sons | Gainsborough | 1900 | 1900 | 1 | |
| Baker and Dale | Southbourne | 1913 | 1913 | 1 | |
| Bassett Motor Syndicate | London | 1899 | 1901 | 3 | |
| BAT Motor Manufacturing Co | London (Penge) | 1903 | 1909 | 7 | |
| Beacon Motors | Hindhead | 1912 | 1914 | 3 | |
| Beaufort Motor Co | London | 1902 | |||
| Beeston Motor Co | Coventry | 1899 | 1899 | 1 | |
| Belhaven Engineering and Motors | Wishaw | 1906 | 1924 | 19 | Commercial |
| Bell Brothers (of Ravensthorpe) | Ravensthorpe, Yorkshire | 1905 | 1918 | 14 | |
| Bennett and Carlisle | Manchester | 1904 | 1905 | 2 | |
| E. H. Bentall and Co | Heybridge, Maldon | 1906 | 1913 | 8 | |
| J. F. Bentley / Ludgate | London (Blackfriars) | 1904 | 1905 | 2 | |
| Bergius Car and Engine Co | Glasgow | 1904 | 1906 | 3 | |
| Berkeley | ? | 1913 | 1913 | 1 | |
| F. W. Berwick and Co | London (Highgate) | 1912 | 1912 | 1 | |
| Bifort Motor Co | Farnham | 1914 | 1915 | 2 | |
| E. D. Billings | Coventry | 1900 | 1900 | 1 | |
| Birmingham Motor Manufacturing and Supply Co > Rex Motor Manufacturing Co | Birmingham and Coventry | 1901 | 1914 | 14 | |
| A. Blackburn and Co | Cleckheaton | 1904 | 1908 | 2 | |
| F. C. Blake | Hammersmith | 1900 | 1903 | 4 | |
| J. Bowen | Didsbury | 1904 | 1906 | 3 | |
| Bowen and Co | London (Mount Pleasant) | 1906 | 1908 | 3 | |
| Bradbury Brothers | Croydon | 1901 | 1902 | 2 | |
| Bradbury and Co | Oldham | 1904 | 1906 | 3 | |
| Bradford Motor Car Co > Thornton Engineering Co | Bradford | 1904 | 1908 | 5 | |
| Bradwell and Co | Folkestone | 1914 | 1914 | 1 | |
| Bristol Motor Co | Bristol | 1902 | 1908 | 7 | |
| British Peerless Motor Co | Birmingham | 1901 | |||
| Bristol Road Motor Garage Co | Gloucester | 1914 | 1914 | 1 | |
| Bristol Tramways and Carriage Co | Bristol | 1908 | 1983 | ||
| Britannia Engineering Co | Colchester | 1906 | 1908 | 3 | |
| Britannia Engineering Works | Nottingham | 1913 | 1914 | 2 | |
| British Automobile Development Co | London | 1905 | 1907 | 3 | Commercial |
| British Ensign Motors | London (Willesden Green) | 1913 | 1923 | 11 | |
| British Motor and Engineering Co / Motor Engine and Manufacturing Co | Reading | 1905 | 1907 | 3 | |
| Briton Car Co | Wolverhampton | 1909 | 1928 | 20 | |
| J. W. Brooke and Co | Lowestoft | 1901 | 1913 | 13 | |
| Brooks and Spencer | Levenshulme | 1913 | 1913 | 1 | |
| Brooks and Woollan | Reading | 1907 | 1910 | 4 | |
| Brooks Motor Co | Coventry | 1900 | 1902 | 3 | |
| Broom and Wade | High Wycombe | 1907 | 1913 | 7 | |
| Brotherhood-Crocker Motors | West Norwood and Sheffield | 1904 | 1907 | 4 | |
| Brown Brothers | London | 1900 | 1913 | 14 | |
| Brown, Hughes and Strachan | London (Park Royal) | 1911 | 1915 | 5 | |
| Brush Electrical Engineering Co | Loughborough | 1902 | 1910 | 3 | |
| BSA | Birmingham | 1902 | 1940 | 39 | |
| J. F. Buckingham / Chota | Coventry | 1913 | 1923 | 11 | |
| Burford, Van Toll and Co > New Orleans Motor Co > Orleans Motor Co | Twickenham | 1900 | 1910 | 11 | |
| Burgon and Ball | Sheffield | 1903 | 1906 | 4 | |
| Burke Engineering Co | Clonmel, Tipperary | 1906 | 1907 | 2 | |
| Calcott Brothers | Coventry | 1914 | 1925 | ||
| Caledonian Motor Car and Cycle Co | Aberdeen | 1899 | 1906 | 8 | |
| Caledonian Motor Construction Co | Edinburgh | 1910 | 1911 | 2 | Taxicabs |
| Calthorpe Motor Co | Birmingham | 1905 | 1926 | 22 | |
| Campion Cycle Co | Nottingham | 1913 | 1913 | 1 | |
| Canterbury Motor Co | Canterbury | 1903 | 1906 | 4 | |
| Carden Engineering Co | Farnham & Willesden & Teddington | 1913 | 1925 | 13 | |
| Carlton Motor Co | Coventry | 1901 | 1902 | 2 | |
| Carette Co | ? | 1913 | 1914 | 2 | |
| S. Carter | Birmingham (Selly Oak) | 1913 | 1913 | 1 | |
| Cassell Motor Co | Glasgow | 1900 | 1903 | 4 | |
| Celer Car Co | Nottingham | 1904 | 1904 | 1 | |
| Centaur Cycle Co | Coventry | 1900 | 1901 | 2 | |
| Central Engineering Works Co | York | 1897 | Possibly steam / electric | ||
| Century Engineering and Motor Co | London (Willesden Junction) | 1899 | 1907 | 9 | |
| Certus Gearless Co | London | 1907 | 1908 | 2 | |
| Chambers and Co > Chambers Motors | Belfast | 1904 | 1927 | 24 | |
| E. Channon and Sons | Dorchester | 1903 | 1907 | 5 | |
| Charles Binks > New Leader Motors | Nottingam & Eccles | 1905 | 1909 | 5 | |
| Charles Clark and Sons | Retford | 1901 | 1901 | 1 | |
| Charles Peacock and Co | London | 1903 | 1905 | 3 | |
| Chassis Construction Co also Bridgwater Motor Co | Taunton and Bridgwater | 1906 | 1907 | 2 | |
| Charles Robinson | Kettering | 1907 | 1907 | 1 | |
| Chater-Lea | Letchworth | 1907 | 1922 | 16 | |
| Chriton Automobile Co | Saltburn-by-the-Sea | 1904 | 1904 | 1 | |
| Clarendon Motor Car and Bicycle Co | Coventry | 1902 | 1904 | 3 | |
| Clarke's Crank and Forge Co | Lincoln | 1898 | Commercial | ||
| Clarke's Engineering Works / Invicta (Leamington) | Leamington Spa | 1913 | 1914 | 2 | |
| F. Clayton and Co | London (Blackheath) | 1913 | 1913 | 1 | |
| Clayton and Co > Karrier Motors | Huddersfield | 1908 | 1979 | Commercial | |
| Clement Motor Co | Coventry | 1908 | 1914 | 7 | |
| Clement Talbot | London (Kensington) | 1903 | 1938 | 36 | |
| E. H. Clift | London (kensington) | 1899 | 1902 | 4 | |
| Climax Motors | Coventry | 1905 | 1907 | 3 | |
| Clyde Cycle and Motor Car Co > G. H. Wait and Co | Leicester | 1901 | 1930 | 30 | |
| Coborn Motor Co | Bromley | 1908 | 1908 | 1 | Commercial |
| H. Collier and Sons | London (Plumstead) | 1913 | 1924 | 12 | |
| H. Coltman and Sons | Loughborough | 1907 | 1920 | 14 | |
| Condor Motor Co | Coventry | 1913 | 1913 | 1 | |
| Cone Car Co | Leyton | 1914 | 1914 | 1 | |
| Cookson and Brothers | Manchester | 1905 | 1905 | 1 | Commercial |
| A. Cope and Co | Manchester | 1904 | 1905 | 2 | |
| Corfield and Hurle | London | 1913 | 1913 | 1 | |
| Coronet Motor Co | Coventry | 1904 | 1906 | 3 | |
| Coventry Motor Co | Coventry | 1899 | 1903 | 5 | |
| Cowey Engineering Co | Kew Gardens | 1910 | 1915 | 6 | |
| Coxeter and Sons | Abingdon | 1903 | |||
| Crampin, Scott and Co | London | 1901 | 1902 | 2 | |
| Crawshay Williams | Ashtead | 1904 | 1906 | 3 | |
| Crescent Motors | Walsall and Birmingham | 1911 | 1915 | 5 | |
| Cresswell, Norris and Co / Sirron | London (Kensington) & London (Southall) | 1909 | 1916 | 8 | |
| Cripps Cycle and Motor Co | London (Forest gate) | 1913 | 1913 | 1 | |
| Critchley-Norris Motor Co | Preston (Bamber Bridge) | 1906 | 1908 | 3 | |
| Crompton Engineering Co | Hendon | 1914 | 1914 | 1 | |
| Crossley Brothers > Crossley Motors | Manchester | 1904 | 1937 | 34 | |
| Crosville Motor Co | Chester | 1906 | 1908 | 3 | |
| Crouch Motors | Coventry | 1912 | 1928 | 17 | |
| C. T. Crowdens Motor Works | Leamington Spa | 1898 | 1901 | 4 | |
| Crown Car Co | London | 1903 | 1903 | 1 | |
| Croydon Central Motor Car Co | Croydon | 1913 | 1913 | 1 | |
| Crypto Engineering Co | London | 1904 | 1905 | 2 | |
| Cumbria Motors | Cockermouth | 1913 | 1914 | 2 | |
| S. G. Cummings | London (South Kensington) | 1912 | |||
| R. Cundall and Sons | Shipley | 1902 | 1902 | 1 | |
| R. S. Currie and Co | London (West Kilburn) | 1912 | 1913 | 2 | Commercial |
| Daimler | Coventry | 1897 | 1960 | ||
| Dallison Gearing and Motor Co | Birmingham | 1913 | 1913 | 1 | |
| Dalziel Motor Manufacturing Co > D. L. Motor Manufacturing Co | Motherwell | 1913 | 1920 | 8 | |
| Dan Albone | Biggleswade | 1900 | |||
| Davy Engineering | Manchester | 1909 | 1911 | 3 | |
| Dawfield, Phillips | West Ealing | 1907 | 1910 | 4 | |
| H. T. Dawson and Son | Canterbury | 1900 | 1900 | 1 | |
| De Dietrich UK | Birmingham | 1907 | |||
| Dean and Burden Brothers > Scout Motors > Whatley and Co | Salisbury & Pewsey | 1904 | 1923 | 20 | |
| Deasy Motor Car Manufacturing Co | Coventry | 1906 | 1911 | 5 | |
| Dennis Brothers | Guildford | 1899 | 2000+ | 102+ | |
| Depford Co | Deptford | 1914 | 1916 | 3 | |
| Dew Engineering Co | Eynsford, Kent | 1913 | 1914 | 2 | |
| B. E. Dickinson | Birmingham | 1903 | 1905 | 2 | |
| G. H. Dingwall and Son (Engineers) | London (Dalston) | 1912 | 1949 | 38 | |
| Dodson Motors | Huddersfield | 1910 | 1914 | ||
| A. W. Dougill and Co | Leeds | 1896 | 1907 | 12 | |
| Douglas S. Cox | London (West Norwood) | 1903 | 1909 | 7 | |
| Douglas | Bristol (Kingswood) | 1913 | 1922 | 10 | |
| D. U. Manufacturing Co | London (Clapham) | 1914 | 1916 | 2 | |
| Dukeries Motor Co | Mansfield | 1913 | 1914 | 1 | |
| Dunkleys | Birmingham | 1896 | 1924 | 29 | |
| Duocars > Duo Cyclecars | Deptford | 1912 | 1914 | 3 | |
| Duplex Motor Engine Co | London | 1906 | 1909 | 4 | |
| Durham, Churchill and Co | Sheffield | 1901 | 1925 | 25 | +Commercial |
| Dursley Pedersen Cycle Co | Dursley | 1912 | 1912 | 1 | |
| Duryea Co | Coventry | 1902 | |||
| Eagle Engineering and Motor Co > St Georges Motor Co | Altrincham | 1901 | 1908 | 8 | |
| Eagle Motor Manufacturing Co | London (Shepherd's Bush & Barnes) | 1912 | 1914 | 3 | |
| Eastbourne Motor Works | Eastbourne | 1905 | 1906 | 2 | |
| Eastmead and Biggs | Frome | 1901 | 1904 | 4 | |
| East Riding Engineering Works / Gordon | Beverley | 1912 | 1914 | 3 | |
| East Riding Cycle Co | Hull | 1898 | 1904 | 7 | |
| Eclipse Engineering and Motor Co | London (Wandsworth) | 1901 | 1906 | 6 | |
| Eclipse Machine Co | Oldham | 1901 | 1916 | 16 | |
| Edmunds and Wadden | Weybridge | 1911 | 1914 | 4 | |
| Edwin Smith | Blackburn | 1905 | 1905 | 1 | |
| Edmunds and Wadden | Weybridge | 1911 | 1914 | 4 | |
| Electric and Ordnance Accessories Co / Stellite | Birmingham | 1913 | 1919 | 7 | |
| Elswick Motor Co | Newcastle-upon-Tyne | 1903 | 1907 | 5 | |
| Empress Motor Co | Manchester | 1907 | 1910 | 4 | |
| Endurance Motor and Cycle Co | Scarborough | 1902 | 1902 | 1 | |
| Endurance Motor Co | Coventry | 1899 | 1901 | 3 | |
| Enfield Cycle Co | Redditch | 1901 | 1915 | 15 | |
| English Mechanic Car | (Kit Instructions) | 1901 | 1913 | 13 | |
| English Motor Car Co | London | 1903 | 1905 | 3 | |
| Euston Motor Co | London | 1906 | 1908 | 3 | |
| E. Y. M. E. | ? | 1913 | 1913 | 1 | |
| J. S. Fairfax and Co | London (Chiswick) | 1906 | 1906 | 1 | |
| Fawcett, Preston and Co | Liverpool | 1907 | 1907 | 1 | |
| Feest and Sons | London | 1909 | 1909 | 1 | |
| Finchley Place Garage | London | 1913 | 1913 | 1 | |
| Firefly Motor Co | Croydon | 1902 | 1904+ | 3+ | |
| Forman Motor Co | Coventry | 1904 | 1907 | 4 | |
| Fowler's Garage | Birmingham (Hockley Brook) | 1912 | 1913 | 2 | |
| Ford | Manchester and Dagenham | 1911 | 2000+ | 90+ | |
| Frank F. Wellington | London | 1901 | 1902 | 2 | |
| Frank Edward Morriss | Sandringham | 1902 | 1905 | 4 | |
| Frank Lister | Keighley | 1899 | |||
| Frank Smith | Manchester | 1906 | 1907 | 2 | Commercial |
| G. Freestone | Saffron Walden | 1911 | 1911 | 1 | Commercial |
| Gainsborough Motor Engineering Co | Gainsborough | 1902 | 1903 | 2 | |
| Gamages | London (Holborn) | 1903 | 1904 | 2 | |
| F. W. Garner and Co > Croxted Motor and Engineering Co | London (Herne Hill) | 1904 | 1905 | 2 | |
| T. Geering and Son | Rolvenden | 1899 | 1899 | 1 | |
| General Motor Car Co > Metropolitan Engineering and General Motor Car Co | London (Norbury) & Mitcham | 1902 | 1905 | 4 | |
| Genn | Wimbledon | 1906 | |||
| George A. Barnes and Co | Lewisham and Deptford. | 1904 | 1906 | 3 | |
| George W. Payne | London | 1908 | 1908 | 1 | |
| Gilburt Motor Car Co | London (West Kilburn) | 1904 | 1906 | 3 | |
| E. Gilyard and Co > Barkerend Engineering Co | Bradford | 1912 | 1916 | 5 | |
| Girling Motors | Bedford | 1911 | 1914 | 2 | |
| Glover and Co | Bury St. Edmunds | 1904 | 1907 | 4 | |
| Glover Brothers | Coventry | 1912 | 1913 | 2 | |
| GN Car Co | Hendon and Wandsworth | 1910 | 1925 | 16 | |
| F. B. Goodchild and Co | London | 1914 | 1915 | 2 | |
| Gordon Motor and Cycle Co | London | 1903 | 1904 | 2 | |
| Gordon Newey | Birmingham | 1913 | 1921 | 9 | |
| Grannaway Engineering Co | London (Earl's Court) | 1908 | 1908 | 1 | |
| Great Horseless Carriage Co > Motor Manufacturing Co (MMC) | Coventry | 1897 | 1908 | 12 | |
| J. B. Greenwood | Halifax | 1907 | 1907 | 1 | Commercial |
| Grose | Northampton | 1899 | 1900 | 2 | |
| Guy Motors | Wolverhampton | 1914 | 1982 | Commercial | |
| GWK | Datchet | 1911 | 1931 | 21 | |
| H. C. E. Cars > Earlcycar | London & Hornchurch | 1912 | 1913 | 2 | |
| Haddington Motor Engineering Co | Haddington | 1907 | 1908 | 2 | |
| J. and E. Hall | Dartford | 1907 | 1925 | 19 | Commercial |
| Hall and Martin | Croydon | 1904 | 1906 | 3 | |
| Halifax Motor Car Co | Halifax | 1907 | 1907 | 1 | |
| Halley's Industrial Motors | Glasgow | 1907 | 1935 | 29 | Commercial |
| Hampton Engineering Co | Birmingham | 1911 | 1933 | 23 | |
| Harper Motor Co | Aberdeen | 1898 | 1906 | 2 | |
| Haynes and Bradshaw > Seal Motors | Manchester | 1912 | 1924 | 13 | |
| Heatly-Gresham Engineering Co | Royston | 1901 | 1906 | 6 | |
| Henry Cave | Coventry | 1899 | 1900 | 2 | |
| Henry Angus, Sanderson (Carlisle) | Carlisle | 1905 | 1907 | 3 | |
| Heron Motor Co | Birmingham | 1904 | 1906 | 3 | |
| Henry Watson and Sons / British Berna Motor Lorries | Newcastle-upon-Tyne | 1914 | Commercial | ||
| Henry Whitlock > Whitlock Automobile Co > Lawton-Goodman | London (Kensington) & Liverpool & London (Cricklewood) | 1903 | 1932 | 30 | |
| A. W. Heybourn and Co | Maidenhead | 1914 | 1914 | 1 | |
| Highgate Motor Car Co | London (Highgate) | 1903 | 1904 | 2 | |
| Hillman | Coventry | 1907 | 1976 | 70 | |
| R. Hill, Stanier and Co | Newcastle-upon-Tyne | 1914 | 1914 | 1 | |
| Hitchon Gear and Automobile Co | Accrington | 1904 | 1907 | 4 | |
| H. S. M. Motors | London (New Cross) | 1913 | 1918 | 6 | |
| Hobart Bird and Co | Coventry | 1905 | 1907 | 3 | Commercial |
| H. M. Hobson | London | 1908 | |||
| E. T. Holbrow | London (Earlsfield) | 1903 | 1903 | 1 | |
| Holroyd Smith | Tooting | 1897 | 1905 | 9 | |
| Holstein Garage | Weybridge | 1913 | 1913 | 1 | |
| Horn, Littlewood and Co | Gainsborough | 1905 | 1907 | 3 | |
| F. Hopper and Co / Torpedo | Barton-on-Humber | 1910 | 1910 | 1 | |
| Horley Motor and Engineering Co | Horley | 1904 | 1909 | 6 | |
| Horsfall and Bickham | Manchester | 1902 | 1909 | 7 | |
| Horstman Cars | Bath | 1914 | 1929 | 16 | |
| Howard Motor Works | Sutton | 1913 | 1913 | 1 | |
| Hoyle Brothers and Co | Brighouse | 1902 | 1904 | 3 | |
| Hozier Engineering Co > Argyll Motors | Glasgow. | 1899 | 1928 | 30 | |
| Hubbard's Motor and Engineering Co | Coventry | 1906 | 1910 | 5 | |
| Hudlass Motor Works > Phoenix Motor Works > Phoenix Motor Co | Southport | 1897 | 1906 | 10 | |
| Hugh Kennedy and Co | Glasgow | 1907 | 1910 | 4 | |
| Humber | Coventry and Beeston | 1896 | 1976 | 81 | |
| Humphris Gear and Engineering Co | Eastleigh | 1908 | 1909 | 2 | |
| Hunslet Engine Co | Leeds | 1905 | 1905 | 1 | |
| Hunt's Steam Sawmills and Carriage Accessories > E. A. Chard and Co | Bridport | 1902 | 1905 | 4 | |
| Hurlin and Co | Hackney | 1914 | 1916 | 3 | |
| Hurst and Lloyd > Lloyd and Palister | London (Holborn) and Wood Green | 1897 | 1915 | 19 | |
| G. Hurst > Hurst and Middleton | London (Holloway) | 1900 | 1910 | 11 | |
| J. E. Hutton Ltd | Northallerton and Thames ditton | 1900 | 1905 | 6 | |
| Iden Car Co | Coventry | 1904 | 1907 | 4 | |
| Imperial Autocar Manufacturing Co | Manchester | 1901 | 1906 | 6 | |
| Implitico | London | 1914 | 1914 | 1 | |
| Ivanhoe Motor Co | London (Cricklewood) | 1905 | 1906 | 2 | |
| Jackson and Kinnings | Southport | 1904 | 1908 | 5 | |
| E. W. Jackson and Son / Cheswold | Doncaster | 1911 | 1915 | 5 | |
| Jackson Brothers and Lord | Salford | 1905 | 1905 | 1 | |
| James and Browne | London (Westminster and Hammersmith) | 1901 | 1910 | 10 | |
| James McGeoch and Co | Paisley | 1905 | 1907 | 3 | |
| James Parr and Co | Leicester | 1901 | 1902 | 2 | |
| James Robertson | Sale | 1914 | 1916 | 3 | |
| P. W. Jenkins | Ponder's End | 1914 | 1914 | 1 | |
| Jennings Light Car Co > Jennings Chalmers Light Car Co | Birmingham | 1913 | 1915 | 3 | |
| Jerram and Pearson | Leicester | 1908 | |||
| Job Day and Sons / Day-Leeds | Leeds | 1912 | 1924 | 13 | |
| John Child Meredith | Birmingham | 1902 | 1903 | 1 | |
| John Dennis and Co | Harrow | 1911 | 1911 | 1 | |
| John Marston > Sunbeam | Wolverhampton | 1899 | 1937 | 39 | |
| John Tavendale | Laurencekirk | 1899 | 1902 | 4 | |
| John Warrick and Co | Reading | 1911 | 1931 | 21 | Commercial |
| Johnson, Hurley and Martin | Coventry & Dudley | 1901 | 1914 | 14 | |
| Joseph Baker and Sons | London (Willesden Junction) | 1907 | 1907 | 1 | Commercial |
| Joubert Miles | Dursley | 1910 | 1912 | 3 | |
| Jowett | Bradford | 1906 | 1954 | 49 | |
| Kendall Motors | Birmingham | 1912 | 1913 | 2 | |
| Kennedy-Skipton and Co | Leicester | 1914 | 1916 | 3 | |
| Kenric James McMullen | Brimpton | 1910 | 1911 | 2 | |
| King and Bird | Mansfield | 1903 | 1903 | 1 | |
| King and Co | Leicester | 1904 | 1905 | 2 | |
| Kingsburgh Motor Co | Edinburgh | 1900 | 1902 | 3 | |
| Knight Brothers | Chelmsford | 1913 | |||
| Korte, Atkinson and Co | Leeds | 1901 | |||
| Krupkar | London | 1904 | 1905 | 2 | |
| Lacre Motor Car Co | London and Letchworth | 1904 | 1952 | 49 | |
| Lagonda | Staines | 1905 | 1989 | 84 | |
| Lambert Brothers (of Snodland) | Maidstone (Snodland) | 1904 | 1907 | 4 | |
| Lambert's Carriage, Cycle and Motor Works | Thetford | 1911 | 1912 | 2 | |
| Lambert-Herbert Light Car Co | London | 1913 | 1913 | 1 | |
| E. H. Lancaster and Co | Sunderland | 1902 | 1903 | 2 | |
| Lanchester Engine Co > Lanchester Motor Co | Birmingham | 1895 | 1956 | 62 | |
| Langdon-Davies Motor Co | London (Southwark) | 1903 | 1904 | 2 | |
| Langridge Engineering Co | Accrington | 1914 | 1914 | 1 | Commercial |
| Lawton Cars / Lawton-Goodman | Cricklewood | 1914 | |||
| Laycock Engineering Co | Sheffield | 1913 | 1915 | 3 | Commercial |
| Lea-Francis | Coventry | 1903 | 1906 | 4 | |
| Leeds Motor Manufacturing Co | Leeds | 1908 | Commercial | ||
| Legros and Knowles > Iris Cars | London (Willesden) & Aylesbury | 1905 | 1915 | 11 | |
| J. Leslie Edwards | Birmingham (King's Norton) | 1913 | 1913 | 1 | |
| Lester Engineering Co | London (Shepherd's Bush) | 1913 | 1913 | 1 | |
| Leo Cyclecar / Derry and Toms | Unknown | 1913 | 1913 | 1 | |
| J. J. Leonard and Co | London (Crofton Park) | 1904 | 1906 | 3 | |
| Leyland Motors | Leyland | 1907 | 1968 | Commercial | |
| Light Car and Motor Engineering Co | Birmingham | 1903 | 1904 | 2 | |
| Light Cars > Waverley Cars | London (Willesden) | 1910 | 1931 | 22 | |
| Lindsay Motor Car Co | Woodbridge | 1906? | 1908 | 3 | |
| Liverpool and Manchester Motor Manufacturing Co | Liverpool | 1903 | 1903 | 1 | |
| Lloyd and Plaister / Vox | London (Wood Green) | 1900 | 1911 | 11 | |
| W. A. Lloyd's Cycle Fittings | Birmingham | 1905 | 1905 | 1 | |
| London and Parisian Motor Co | London | 1911 | 1912 | 3 | |
| London Engine Co | London (Southall) | 1912 | 1913 | 2 | |
| London General Automobile Co | London | 1902 | 1905 | 4 | |
| Motor Omnibus Construction > London General Omnibus Co | Walthamstow | 1906 | 1913 | 6 | Commercial |
| Lowca Engineering Co | Whitehaven | 1909 | 1909 | 1 | Commercial |
| Lucar | London (Brixton) | 1914 | 1914 | 1 | |
| Mackay and Jardine | Wishaw | 1913 | 1938 | 26 | Commercial |
| Maltby's Motor Works | Sandgate | 1905 | 1922 | 18 | Commercial |
| Marshall and Co > Belsize Motors | Manchester | 1897 | 1925 | 29 | |
| Marshall, Arter and Co > Marshall-Arter | London (Hammersmith) | 1912 | 1915 | 4 | |
| Martin and Jellicoe | Thame's Ditton | 1908 | 1908 | 1 | Commercial |
| Martin's Motors | London (Tufnell Park) | 1910 | 1910 | 1 | Commercial |
| Matchless | London (Plumstead) | 1913 | |||
| Maudslay Motor Co | Coventry | 1902 | 1960 | 59 | |
| McCurd Lorry Manufacturing Co > McCurd Motors | Hayes & Slough | 1912 | 1927 | 16 | |
| E. A. McLachlan > McLachlan Engine Co | London (Stoke Newington) & London (Hackney) | 1899 | 1900 | 2 | |
| Mead and Deakin | Birmingham (Tyseley) | 1912 | 1916 | 5 | |
| Medina Engineering Co > Mercury Cars | Twickenham | 1914 | 1923 | 10 | |
| Medinger Car and Engine Co | London (Southall) | 1913 | 1913 | 1 | |
| F. and H. Melen | Birmingham | 1913 | 1914 | 2 | |
| Mendip Engineering Co > Mendip Motor and Engineering Works | Bristol | 1913 | 1922 | 10 | |
| Merryweather and Sons / Edward Butler | Greenwich | 1888 | |||
| Meteor Motors | London (Shepherd's Bush) | 1912 | 1924 | 13 | |
| Metropolitan Motor Manufacturing Co | London (Fulham) | 1901 | 1901 | 1 | |
| Mo-Car Syndicate > Arrol-Johnston | Paisley | 1895 | 1931 | 37 | |
| Mobile Motor and Engineering Co | Birmingham | 1903 | 1907 | 4 | |
| Monk and Lonsdale | Brighton | 1900 | 1900 | 1 | |
| Montague Hawnt and Co / British Ideal | Birmingham | 1901 | |||
| Morgan and Co | Leighton Buzzard | 1905 | 1906 | 2 | |
| Morgan Motor Co | Malvern | 1910 | 2000+ | 91+ | |
| Motor Carriage and Chassis Co | ? | 1902 | 1902 | 1 | |
| Motor Carrier and Cycle Co | Wimbledon | 1914 | 1914 | 1 | Commercial |
| Motor Plants | Birmingham | 1909 | |||
| Motor Schools > Pilot Motors | London (St. John's Wood) | 1909 | 1914 | 6 | |
| Motor Showrooms | London | 1911 | 1912 | 2 | |
| Motor Works Co | Birmingham | 1904 | 1904 | 1 | |
| Nanson, Barker and Co | Esholt, Yorkshire | 1912 | 1915 | 4 | |
| Napier | London (Lambeth) & London (Acton) | 1900 | 1924 | 25 | |
| G. Napier and Sons | Southampton | 1904 | 1905 | 2 | Commercial |
| New Eagle | |||||
| New Engine Co | London (Acton) | 1905 | 1920 | 16 | |
