Institution of Civil Engineers: Proceedings
Note: This is a sub-section of the Institution of Civil Engineers
A summary of the content extracted from the proceedings which commenced in 1837
New members extracted from the Institution's registers
Proceedings Summary
| Year | New Members | Obituaries | Volumes | ||
|---|---|---|---|---|---|
| 1820 | – | – | 43 | – | |
| 1821 | – | – | 8 | – | |
| 1822 | – | – | 9 | – | |
| 1823 | – | – | 13 | – | |
| 1824 | – | – | 31 | – | |
| 1825 | – | – | 23 | – | |
| 1826 | – | – | 23 | – | |
| 1827 | – | – | 16 | – | |
| 1828 | – | – | 26 | – | |
| 1829 | – | – | 24 | – | |
| 1830 | – | – | 23 | – | |
| 1831 | – | – | 13 | – | |
| 1832 | – | – | 14 | – | |
| 1833 | – | – | 24 | – | |
| 1834 | – | – | 19 | – | |
| 1835 | – | – | 23 | – | |
| 1836 | – | – | 28 | – | |
| 1837 | – | – | 33 | 0 | |
| 1838 | – | – | 68 | 01* | |
| 1839 | – | – | 58 | 01* | |
| 1840 | – | – | 67 | 01* | |
| 1841 | – | – | 51 | 04* | |
| 1842 | – | – | 57 | 01* | |
| 1843 | – | – | – | 05* | |
| 1844 | – | – | – | 05* | |
| 1845 | – | – | – | 0 | |
| 1846 | – | – | – | 0 | |
| 1847 | – | – | – | 0 | |
| 1848 | – | – | – | 09* | |
| 1849 | – | – | – | 08* | |
| 1850 | – | – | – | 0 | |
| 1851 | – | – | – | 14* | |
| 1852 | – | – | – | 11* | |
| 1853 | – | – | – | 15* | |
| 1854 | – | – | – | 05* | |
| 1855 | – | – | – | 20* | |
| 1856 | – | – | – | 08* | |
| 1857 | – | – | – | 18* | |
| 1858 | – | – | – | 13* | |
| 1859 | – | – | – | 10* | |
| 1860 | – | – | – | 17* | |
| 1861 | – | – | – | 19* | |
| 1862 | – | – | – | 22* | |
| 1863 | – | – | – | 15* | |
| 1864 | – | – | – | 19* | |
| 1865 | – | – | – | 14* | |
| 1866 | – | – | – | 16* | |
| 1867 | – | – | – | 09* | |
| 1868 | – | – | – | 13* | |
| 1869 | – | – | – | 10* | |
| 1870 | – | – | – | 35* | |
| 1871 | – | – | – | 32* | |
| 1872 | – | – | – | 31* | |
| 1873 | – | – | – | 24* | |
| 1874 | – | – | – | 18* | |
| 1875 | – | – | – | 63* | |
| 1876 | – | – | – | 38* | |
| 1877 | – | – | – | 37* | |
| 1878 | – | – | – | 33* | |
| 1879 | – | – | – | 30* | |
| 1880 | – | – | – | 28* | |
| 1881 | – | – | – | 40* | |
| 1882 | – | – | – | 41* | |
| 1883 | – | – | – | 53* | |
| 1884 | – | – | – | 49* | |
| 1885 | – | – | – | 42* | |
| 1886 | – | – | – | 40* | |
| 1887 | – | – | – | 68* | |
| 1888 | – | – | – | 67* | |
| 1889 | – | – | – | 82* | |
| 1890 | – | – | – | 74* | |
| 1891 | – | – | – | 63* | |
| 1892 | – | – | – | 70 | |
| 1893 | – | – | – | 84 | |
| 1894 | – | – | – | 84 | |
| 1895 | – | – | – | 86 | |
| 1896 | – | – | – | 84 | |
| 1897 | – | – | – | 79 | |
| 1898 | – | – | – | 81 | |
| 1899 | – | – | – | 72 | |
| 1900 | – | – | – | 96 | |
| 1901 | – | – | – | 68 | |
| 1902 | – | – | – | 71 | |
| 1903 | – | – | – | 108 | |
| 1904 | – | – | – | 63 | |
| 1905 | – | – | – | 63 | |
| 1906 | – | – | – | 78 | |
| 1907 | – | – | – | 100 | |
| 1908 | – | – | – | 65 | |
| 1909 | – | – | – | 71* | |
| 1910 | – | – | – | 54* | |
| 1911 | – | – | – | 87* | |
| 1912 | – | – | – | 89* | |
| 1913 | – | – | – | 61* | |
| 1914 | – | – | – | 111* | |
| 1915 | – | – | – | 54* | |
| 1916 | – | – | – | 158* | |
| 1917 | – | – | – | 59* | |
| 1918 | – | – | – | 01* | |
| 1919 | – | – | – | 0 | |
| 1920 | – | – | – | 0 | |
| 1921 | – | – | – | 07* | |
| 1922 | – | – | – | 02* | |
| 1923 | – | – | – | 02* | |
| 1924 | – | – | – | 05* | |
| 1925 | – | – | – | 02* | |
| 1926 | – | – | – | 02* | |
| 1927 | – | – | – | 05* | |
| 1928 | – | – | – | 03* | |
| 1929 | – | – | – | 07* | |
| 1930 | – | – | – | 03* | |
| 1931 | – | – | – | 04 | |
| 1932 | – | – | – | 04 | |
| 1933 | – | – | – | 06 | |
| 1934 | – | – | – | 05 | |
| 1935 | – | – | – | 05 | |
| 1936 | – | – | – | 04 | |
| 1937 | – | – | – | 06 | |
| 1938 | – | – | – | 08 | |
| 1939 | – | – | – | 11 | |
| 1940 | – | – | – | 20 | |
| 1941 | – | – | – | 15 | |
| 1942 | – | – | – | 11 | |
| 1943 | – | – | – | 14 | |
| 1944 | – | – | – | 8 | |
| 1945 | – | – | – | 6 | |
| 1946 | – | – | – | 16 | |
| 1947 | – | – | – | 10 | |
| 1948 | – | – | – | 8 | |
| 1949 | – | – | – | 9 | |
| 1950 | – | – | – | 7 | |
| 1951 | – | – | – | 8 | |
| 1952 | – | – | – | 19 | |
| 1953 | – | – | – | 18 | |
| 1954 | – | – | – | 30 | |
| 1955 | – | – | – | 35 | |
| 1956 | – | – | – | 30 | |
| 1957 | – | – | – | 23 | |
| 1958 | – | – | – | 30 | |
| 1959 | – | – | – | 34 | |
| 1960 | – | – | – | 27 | |
| 1961 | – | – | – | 22 | |
| 1962 | – | – | – | 37 | |
| 1963 | – | – | – | 30 | |
| 1964 | – | – | – | 29 | |
| 1965 | – | – | – | 18 | |
| 1966 | – | – | – | 22 | |
| 1967 | – | – | – | 37 | |
| 1968 | – | – | – | - | |
| 1969 | – | – | – | - | |
| 1970 | – | – | – | 23 |
- Full Obituaries Extracted
Notes
- Obituary indexes for Vols 1-2xx (1837-1962).
See Also
Sources of Information
