Grace's Guide is the leading source of historical information on industry and manufacturing in Britain. This web publication contains 146,035 pages of information and 231,556 images on early companies, their products and the people who designed and built them.
See also - Engineering: History
Volumes available in pdf format on Grace's Guide
Vol. | Date Range | Index | Issues (pdf) | Comment |
001 | 1866 Jan-Jun | |||
002 | 1866 Jul-Dec | Index | Issues | SMCL |
003 | 1867 Jan-Jun | |||
004 | 1867 Jul-Dec | |||
005 | 1868 Jan-Jun | Index | Issues | SMCL |
006 | 1868 Jul-Dec | Index | Issues | SMCL x2 |
007 | 1869 Jan-Jun | Index | Issues | SMCL. |
008 | 1869 Jul-Dec | Index | Issues | SMCL x2. |
009 | 1870 Jan-Jun | Index | Issues | SMCL |
010 | 1870 Jul-Dec | Index | Issues | SMCL x2 |
011 | 1871 Jan-Jun | Index | Issues | SMCL x2 |
012 | 1871 Jul-Dec | Index | Issues | |
013 | 1872 Jan-Jun | Index | Issues | SMCL |
014 | 1872 Jul-Dec | Index | Issues | |
015 | 1873 Jan-Jun | Index | Issues | SMCL |
016 | 1873 Jul-Dec | Index | Issues | |
017 | 1874 Jan-Jun | Index | Issues | |
018 | 1874 Jul-Dec | Index | Issues | |
019 | 1875 Jan-Jun | Index | Issues | SMCL |
020 | 1875 Jul-Dec | Index | Issues | SMCL |
021 | 1876 Jan-Jun | Index | Issues | SMCL |
022 | 1876 Jul-Dec | Index | Issues | SMCL |
023 | 1877 Jan-Jun | Index | Issues | SMCL |
024 | 1877 Jul-Dec | Issues | SMCL Index missing | |
025 | 1878 Jan-Jun | Index | Issues | SMCL |
026 | 1878 Jul-Dec | Index | Issues | SMCL |
027 | 1879 Jan-Jun | Index | Issues | SMCL |
028 | 1879 Jul-Dec | Index | Issues | SMCL |
029 | 1880 Jan-Jun | Index | Issues | SMCL |
030 | 1880 Jul-Dec | Index | Issues | SMCL |
031 | 1881 Jan-Jun | Index | Issues | SMCL |
032 | 1881 Jul-Dec | Index | Issues | SMCL |
033 | 1882 Jan-Jun | Index | SMCL | |
034 | 1882 Jul-Dec | Index | SMCL | |
035 | 1883 Jan-Jun | |||
036 | 1883 Jul-Dec | |||
037 | 1884 Jan-Jun | Index | SMCL | |
038 | 1884 Jul-Dec | SMCL | ||
039 | 1885 Jan-Jun | Index | SMCL | |
040 | 1885 Jul-Dec | Index | SMCL | |
041 | 1886 Jan-Jun | Index | SMCL | |
042 | 1886 Jul-Dec | Index | SMCL | |
043 | 1887 Jan-Jun | Index | SMCL | |
044 | 1887 Jul-Dec | Index | SMCL | |
045 | 1888 Jan-Jun | Index | Issues | SMCL |
046 | 1888 Jul-Dec | |||
047 | 1889 Jan-Jun | Index | SMCL | |
048 | 1889 Jul-Dec | Index | SMCL | |
049 | 1890 Jan-Jun | Index | SMCL | |
050 | 1890 Jul-Dec | Index | SMCL | |
051 | 1891 Jan-Jun | Index | Issues | SMCL |
052 | 1891 Jul-Dec | Index | ||
053 | 1892 Jan-Jun | SMCL | ||
054 | 1892 Jul-Dec | Index | Issues | SMCL |
055 | 1893 Jan-Jun | Index | SMCL | |
056 | 1893 Jul-Dec | Index | Issues | SMCL |
057 | 1894 Jan-Jun | Index | SMCL | |
058 | 1894 Jul-Dec | Index | SMCL | |
059 | 1895 Jan-Jun | Index | SMCL | |
060 | 1895 Jul-Dec | Index | SMCL | |
061 | 1896 Jan-Jun | Index | SMCL | |
062 | 1896 Jul-Dec | Index | SMCL | |
063 | 1897 Jan-Jun | Index | SMCL | |
064 | 1897 Jul-Dec | Index | Issues | SMCL |
065 | 1898 Jan-Jun | Index | SMCL | |
066 | 1898 Jul-Dec | |||
067 | 1899 Jan-Jun | Index | SMCL | |
068 | 1899 Jul-Dec | |||
069 | 1900 Jan-Jun | Index | Issues | SMCL |
070 | 1900 Jul-Dec | Index | SMCL | |
071 | 1901 Jan-Jun | Index | SMCL | |
072 | 1901 Jul-Dec | Index | Issues | SMCL |
073 | 1902 Jan-Jun | SMCL | ||
074 | 1902 Jul-Dec | Index | SMCL | |
075 | 1903 Jan-Jun | Index | SMCL | |
076 | 1903 Jul-Dec | Index | SMCL | |
077 | 1904 Jan-Jun | Index | SMCL | |
078 | 1904 Jul-Dec | Index | SMCL | |
079 | 1905 Jan-Jun | Index | SMCL | |
080 | 1905 Jul-Dec | Index | SMCL | |
081 | 1906 Jan-Jun | Index | SMCL | |
082 | 1906 Jul-Dec | Index | SMCL | |
083 | 1907 Jan-Jun | Index | SMCL | |
084 | 1907 Jul-Dec | Index | SMCL | |
085 | 1908 Jan-Jun | |||
086 | 1908 Jul-Dec | Index | SMCL | |
087 | 1909 Jan-Jun | |||
088 | 1909 Jul-Dec | |||
089 | 1910 Jan-Jun | |||
090 | 1910 Jul-Dec | Index | SMCL | |
091 | 1911 Jan-Jun | |||
092 | 1911 Jul-Dec | Index | SMCL | |
093 | 1912 Jan-Jun | |||
094 | 1912 Jul-Dec | |||
095 | 1913 Jan-Jun | SMCL | ||
096 | 1913 Jul-Dec | |||
097 | 1914 Jan-Jun | Index | SMCL | |
098 | 1914 Jul-Dec | |||
099 | 1915 Jan-Jun | SMCL | ||
100 | 1915 Jul-Dec | |||
101 | 1916 Jan-Jun | |||
102 | 1916 Jul-Dec | |||
103 | 1917 Jan-Jun | |||
104 | 1917 Jul-Dec | |||
105 | 1918 Jan-Jun | |||
106 | 1918 Jul-Dec | |||
107 | 1919 Jan-Jun | |||
108 | 1919 Jul-Dec | |||
109 | 1920 Jan-Jun | SMCL | ||
110 | 1920 Jul-Dec | |||
111 | 1921 Jan-Jun | SMCL | ||
112 | 1921 Jul-Dec | Index | SMCL | |
113 | 1922 Jan-Jun | SMCL | ||
114 | 1922 Jul-Dec | Index | SMCL | |
115 | 1923 Jan-Jun | |||
116 | 1923 Jul-Dec | |||
117 | 1924 Jan-Jun | Index | SMCL | |
118 | 1924 Jul-Dec | Index | SMCL | |
119 | 1925 Jan-Jun | |||
120 | 1925 Jul-Dec | |||
121 | 1926 Jan-Jun | |||
122 | 1926 Jul-Dec | |||
123 | 1927 Jan-Jun | Index | SMCL | |
124 | 1927 Jul-Dec | Index | SMCL | |
125 | 1928 Jan-Jun | SMCL | ||
126 | 1928 Jul-Dec | SMCL | ||
127 | 1929 Jan-Jun | Index | SMCL | |
128 | 1929 Jul-Dec | Index | SMCL | |
129 | 1930 Jan-Jun | Index | SMCL | |
130 | 1930 Jul-Dec | Index | SMCL | |
Old style index - not updated
No. | Volume Date | Availability | Scanned Index | Comments |
---|---|---|---|---|
001 | 1866 Jan-Jun | |||
002 | 1866 Jul-Dec | SMCL | Scanned Index | |
003 | 1867 Jan-Jun | |||
004 | 1867 Jul-Dec | |||
005 | 1868 Jan-Jun | SMCL | Scanned Index | |
006 | 1868 Jul-Dec | SMCL | Scanned Index | 2 x copies in SMCL. |
007 | 1869 Jan-Jun | SMCL | Scanned Index | (Combined with vol 8) |
008 | 1869 Jul-Dec | SMCL | Scanned Index | (x2) (One Combined with vol 7) (Single volume has no covers) (IV). |
009 | 1870 Jan-Jun | SMCL | Scanned Index | (Combined with vol 10) |
010 | 1870 Jul-Dec | SMCL | Scanned Index | (x2) (One Combined with vol 9) Incomplete volume supplemented. |
011 | 1871 Jan-Jun | SMCL | Scanned Index | 2 x copies in SMCL. |
012 | 1871 Jul-Dec | Scanned Index | ||
013 | 1872 Jan-Jun | SMCL | Scanned Index | (Includes Adverts). |
014 | 1872 Jul-Dec | Scanned Index | Obits linked out+ | |
015 | 1873 Jan-Jun | SMCL | Scanned Index | (Combined with vol 16) - Obits linked out+ |
016 | 1873 Jul-Dec | Scanned Index | (Combined with vol 15) - Obits linked out+ | |
017 | 1874 Jan-Jun | Scanned Index | Obits linked out+ | |
018 | 1874 Jul-Dec | Scanned Index | Obits linked out+ | |
019 | 1875 Jan-Jun | SMCL | Scanned Index | (Combined with vol 20) - Obits linked out+ |
020 | 1875 Jul-Dec | SMCL | Scanned Index | (Combined with vol 19) - Obits linked out+ |
021 | 1876 Jan-Jun | SMCL | Scanned Index | (Combined with vol 22) - Obits linked out+ |
022 | 1876 Jul-Dec | SMCL | Scanned Index | (Combined with vol 21) - Obits linked out+ |
023 | 1877 Jan-Jun | SMCL | Scanned Index | (Combined with vol 24) - Obits linked out+ |
024 | 1877 Jul-Dec | SMCL | No Index. | (Combined with vol 23) |
025 | 1878 Jan-Jun | SMCL | Scanned Index | (Combined with vol 26) - Obits linked out+ |
026 | 1878 Jul-Dec | SMCL | Scanned Index | (Combined with vol 25) - Obits linked out+ |
027 | 1879 Jan-Jun | SMCL | Scanned Index | (Combined with vol 28) - Obits linked out+ |
028 | 1879 Jul-Dec | SMCL | Scanned Index | (Combined with vol 27) - Obits linked out+ |
029 | 1880 Jan-Jun | SMCL | Scanned Index | (Combined with vol 30) - Obits linked out+ |
030 | 1880 Jul-Dec | SMCL | Scanned Index | (Combined with vol 29) - Obits linked out+ |
031 | 1881 Jan-Jun | SMCL | Scanned Index | (Combined with vol 32) - Obits linked out+ |
032 | 1881 Jul-Dec | SMCL | Scanned Index | (Combined with vol 31) - Obits linked out+ |
033 | 1882 Jan-Jun | SMCL | ||
034 | 1882 Jul-Dec | SMCL | ||
035 | 1883 Jan-Jun | |||
036 | 1883 Jul-Dec | |||
037 | 1884 Jan-Jun | SMCL | ||
038 | 1884 Jul-Dec | SMCL | ||
039 | 1885 Jan-Jun | SMCL | ||
040 | 1885 Jul-Dec | SMCL | ||
041 | 1886 Jan-Jun | SMCL | Scanned Index | (Combined with vol 42) Obits linked out |
042 | 1886 Jul-Dec | SMCL | Scanned Index | (Combined with vol 41) Obits linked out |
043 | 1887 Jan-Jun | SMCL | ||
044 | 1887 Jul-Dec | SMCL | ||
045 | 1888 Jan-Jun | SMCL | Scanned Index | (x2) (One combined with vol 46) - Obits linked out+ |
046 | 1888 Jul-Dec | |||
047 | 1889 Jan-Jun | SMCL | ||
048 | 1889 Jul-Dec | SMCL | ||
049 | 1890 Jan-Dec | SMCL | ||
050 | 1890 Jul-Dec | SMCL | ||
051 | 1891 Jan-Jun | SMCL | Scanned Index | (x2) (One combined with vol 52) - Obits linked out+ |
052 | 1891 Jul-Dec | |||
053 | 1892 Jan-Jun | SMCL | ||
054 | 1892 Jul-Dec | SMCL | Scanned Index | Obits linked out+ |
055 | 1893 Jan-Jun | SMCL | Scanned Index | Obits linked out |
056 | 1893 Jul-Dec | SMCL | Scanned Index | Obits linked out |
057 | 1894 Jan-Jun | SMCL | ||
058 | 1894 Jul-Dec | SMCL | ||
059 | 1895 Jan-Jun | SMCL | Scanned Index | Obits linked out |
060 | 1895 Jul-Dec | SMCL | Scanned Index | Obits linked out |
061 | 1896 Jan-Jun | SMCL | Scanned Index | Obits linked out |
062 | 1896 Jul-Dec | SMCL | Scanned Index | Obits linked out |
063 | 1897 Jan-Jun | SMCL | Scanned Index | Obits linked out |
064 | 1897 Jul-Dec | SMCL | Scanned Index | Obits linked out |
065 | 1898 Jan-Jul | SMCL | ||
066 | 1898 Jul-Dec | |||
067 | 1899 Jan-Jun | SMCL | Scanned Index | Obits linked out |
068 | 1899 Jul-Dec | |||
069 | 1900 Jan-Jun | SMCL | Scanned Index | x2 copies in SMCL. - Obits linked out |
070 | 1900 Jul-Dec | SMCL | Scanned Index | |
071 | 1901 Jan-Jun | SMCL | Scanned Index | Obits linked out |
072 | 1901 Jul-Dec | SMCL | Scanned Index | Obits linked out |
073 | 1902 Jan-Jun | SMCL | No Index. | |
074 | 1902 Jul-Dec | SMCL | Scanned Index | Obits linked out |
075 | 1903 Jan-Jun | SMCL | Scanned Index | x2. - Obits linked out |
076 | 1903 Jul-Dec | SMCL | Scanned Index | x2. - Obits linked out |
077 | 1904 Jan-Jun | SMCL | x2. | |
078 | 1904 Jul-Dec | SMCL | Scanned Index | Obits linked out |
079 | 1905 Jan-Jun | SMCL | Scanned Index | x2. - Obits linked out |
080 | 1905 Jul-Dec | SMCL | x2. | |
081 | 1906 Jan-Jun | SMCL | Scanned Index | x2. - Obits linked out |
082 | 1906 Jul-Dec | SMCL | Scanned Index | x2. - Obits linked out |
083 | 1907 Jan-Jun | SMCL | Scanned Index | x2. - Obits linked out |
084 | 1907 Jul-Dec | SMCL | Scanned Index | x2. Obits linked out |
085 | 1908 Jan-Jun | |||
086 | 1908 Jul-Dec | SMCL | x2. | |
087 | 1909 Jan-Jun | |||
088 | 1909 Jul-Dec | |||
089 | 1910 Jan-Jun | |||
090 | 1910 Jul-Dec | SMCL | ||
091 | 1911 Jan-Jun | |||
092 | 1911 Jul-Dec | SMCL | ||
093 | 1912 Jan-Jun | |||
094 | 1912 Jul-Dec | |||
095 | 1913 Jan-Jun | SMCL | ||
096 | 1913 Jul-Dec | |||
097 | 1914 Jan-Jun | SMCL | Scanned Index | Obits linked out |
098 | 1914 Jul-Dec | |||
099 | 1915 Jan-Jun | |||
100 | 1915 Jul-Dec | |||
101 | 1916 Jan-Jun | |||
102 | 1916 Jul-Dec | |||
103 | 1917 Jan-Jun | |||
104 | 1917 Jul-Dec | |||
105 | 1918 Jan-Jun | |||
106 | 1918 Jul-Dec | |||
107 | 1919 Jan-Jun | |||
108 | 1919 Jul-Dec | |||
109 | 1920 Jan-Jun | SMCL | ||
110 | 1920 Jul-Dec | |||
111 | 1921 Jan-Jun | SMCL | No index in volume | |
112 | 1921 Jul-Dec | SMCL | Scanned Index | Obits linked out |
113 | 1922 Jan-Jun | |||
114 | 1922 Jul-Dec | SMCL | Scanned Index | Obits linked out / *NOTE: pp 573-728 missing. |
115 | 1923 Jan-Jun | |||
116 | 1923 Jul-Dec | |||
117 | 1924 Jan-Jun | SMCL | Scanned Index | Obits linked out / *NOTE: pp 1-34 missing. |
118 | 1924 Jul-Dec | SMCL | Scanned Index | Obits linked out / *NOTE: pp 631-820 missing. |
119 | 1925 Jan-Jun | |||
120 | 1925 Jul-Dec | |||
121 | 1926 Jan-Jun | |||
122 | 1926 Jul-Dec | |||
123 | 1927 Jan-Jun | SMCL | Scanned Index | Obits linked out / *NOTE: January journals and Feb 24th journal missing. |
124 | 1927 Jul-Dec | SMCL | Scanned Index | Obits linked out |
125 | 1928 Jan-Jun | SMCL | ||
126 | 1928 Jul-Dec | SMCL | ||
127 | 1929 Jan-Jun | SMCL | Scanned Index | Obits linked out |
128 | 1929 Jul-Dec | SMCL | Scanned Index | Obits linked out |
129 | 1930 Jan-Jun | SMCL | Scanned Index | Obits linked out |
130 | 1930 Jul-Dec | SMCL | Scanned Index | Obits linked out |
131 | 1931 Jan-Jun | SMCL | Scanned Index | x2. Obits linked out. |
132 | 1931 Jul-Dec | SMCL | Scanned Index | x2. Obits linked out. |
133 | 1932 Jan-Jun | SMCL | Scanned Index | x2. Obits linked out. |
134 | 1932 Jul-Dec | SMCL | Scanned Index | x2. Obits linked out. pp 1-28 missing |
135 | 1933 Jan-Jun | |||
136 | 1933 Jul-Dec | SMCL x2 | Scanned Index | |
137 | 1934 Jan-Jun | SMCL x2 | Scanned Index | |
138 | 1934 Jul-Dec | SMCL x2 | ||
139 | 1935 Jan-Jun | SMCL x2 | ||
140 | 1935 Jul-Dec | SMCL x2 | ||
141 | 1936 Jan-Jun | SMCL x2 | Scanned Index | |
142 | 1936 Jul-Dec | SMCL x2 | Scanned Index | |
143 | 1937 Jan-Jun | SMCL x2 | Scanned Index | |
144 | 1937 Jul-Dec | SMCL x2 | ||
145 | 1938 Jan-Jun | SMCL x3 | Scanned Index | |
146 | 1938 Jul-Dec | SMCL x3 | ||
147 | 1939 Jan-Jun | SMCL x3 | ||
148 | 1939 Jul-Dec | SMCL x2 | ||
149 | 1940 Jan-Jun | SMCL x3 | ||
150 | 1940 Jul-Dec | SMCL x2 | ||
151 | 1941 Jan-Jun | SMCL x2 | Scanned Index | |
152 | 1941 Jul-Dec | SMCL x2 | ||
153 | 1942 Jan-Jun | SMCL x2 | ||
154 | 1942 Jul-Dec | SMCL x2 | ||
155 | 1943 Jan-Jun | SMCL x2 | ||
156 | 1943 Jul-Dec | SMCL x2 | ||
157 | 1944 Jan-Jun | SMCL x3 | ||
158 | 1944 Jul-Dec | SMCL x3 | ||
159 | 1945 Jan-Jun | SMCL x2 | ||
160 | 1945 Jul-Dec | SMCL x2 | Scanned Index | |
161 | 1946 Jan-Jun | SMCL x3 | Scanned Index | |
162 | 1946 Jul-Dec | SMCL x3 | Scanned Index | |
163 | 1947 Jan-Jun | SMCL x2 | ||
164 | 1947 Jul-Dec | SMCL x3 | ||
165 | 1948 Jan-Jun | SMCL x3 | ||
166 | 1948 Jul-Dec | SMCL x3 | ||
167 | 1949 Jan-Jun | SMCL x2 | Scanned Index | |
168 | 1949 Jul-Dec | SMCL x2 | ||
169 | 1950 Jan-Jun | SMCL x2 | ||
170 | 1950 Jul-Dec | |||
171 | 1951 Jan-Jun | SMCL x2 | Scanned Index | |
172 | 1951 Jul-Dec | SMCL x2 | Scanned Index | |
173 | 1952 Jan-Jun | SMCL x2 | Scanned Index | |
174 | 1952 Jul-Dec | SMCL x2 | Scanned Index | |
175 | 1953 Jan-Jun | SMCL x2 | Scanned Index | |
176 | 1953 Jul-Dec | SMCL x2 | Scanned Index | |
177 | 1954 Jan-Jun | SMCL x2 | Scanned Index | Format of Index changes |
178 | 1954 Jul-Dec | SMCL x2 | Scanned Index | |
179 | 1955 Jan-Jun | SMCL x2 | Scanned Index | |
180 | 1955 Jul-Dec | SMCL x2 | ||
181 | 1956 Jan-Jun | SMCL x2 | ||
182 | 1956 Jul-Dec | SMCL x2 | ||
183 | 1957 Jan-Jun | SMCL x2 | ||
184 | 1957 Jul-Dec | SMCL x2 | ||
185 | 1958 Jan-Jun | SMCL x2 | ||
186 | 1958 Jul-Dec | SMCL x2 | Scanned Index | |
187 | 1959 Jan-Jun | SMCL x2 | ||
188 | 1959 Jul-Dec | SMCL x2 | ||
189 | 1960 Jan-Jun | SMCL x2 | ||
190 | 1960 Jul-Dec | SMCL x2 | ||
191 | 1961 Jan-Jun | SMCL x2 | ||
192 | 1961 Jul-Dec | SMCL x2 | ||
193 | 1962 Jan-Jun | SMCL x2 | ||
194 | 1962 Jul-Dec | SMCL x2 | ||
195 | 1963 Jan-Jun | SMCL x2 | ||
196 | 1963 Jul-Dec | SMCL x2 | ||
197 | 1964 Jan-Jun | SMCL x2 | ||
198 | 1964 Jul-Dec | SMCL x2 | ||
199 | 1965 Jan-Jun | SMCL x2 | ||
200 | 1965 Jul-Dec | SMCL x2 | ||
201 | 1966 Jan-Jun | SMCL x2 | ||
202 | 1966 Jul-Dec | SMCL x2 | ||
203 | 1967 Jan-Jun | SMCL x2 | ||
204 | 1967 Jul-Dec | SMCL x2 | ||
205 | 1968 Jan-Jun | SMCL x2 | Scanned Index | |
206 | 1968 Jul-Dec | SMCL x2 | ||
Grace's Guide web site design is Copyright © 2021 by Grace's Guide Ltd. The text of this web site is available under the Creative Commons Attribution-ShareAlike License; additional terms may apply. By using this site, you agree to the Terms of Use and Privacy Policy.